File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 02:16, 26 January 2017 | Dc-motor-controller.png (file) | 67 KB | Nialacuba | When engineers are looking to buy a motor, the question most often asked: Is AC or DC technology better? The answer isn’t that one is better than the other. Rather it is application and cost dependent. Here we will discuss the options and specifi... | 1 | |
| 01:21, 26 January 2017 | 16.jpg (file) | 43 KB | Nialacuba | http://courses.jamesmpoe.com/robotics/index.php?title=File:16.jpg | 3 | |
| 01:02, 26 January 2017 | Picture1.png (file) | 78 KB | Nialacuba | Reverted to version as of 05:56, 26 January 2017 | 4 | |
| 18:49, 25 January 2017 | Sch.jpg (file) | 153 KB | Jtur671 | 1 | ||
| 18:45, 25 January 2017 | Uno pinouts.png (file) | 130 KB | Jtur671 | 1 | ||
| 18:30, 25 January 2017 | Esplora.jpg (file) | 73 KB | Jtur671 | 1 | ||
| 18:29, 25 January 2017 | Lily.jpg (file) | 97 KB | Jtur671 | 1 | ||
| 18:29, 25 January 2017 | Mega-wiki.jpg (file) | 14 KB | Jtur671 | 1 | ||
| 18:29, 25 January 2017 | Uno-wiki.jpg (file) | 19 KB | Jtur671 | 1 | ||
| 15:42, 25 January 2017 | Drivetrain swerve.jpg (file) | 456 KB | Momonarie22 | 1 | ||
| 14:54, 25 January 2017 | Drivetrain skid steer.jpg (file) | 116 KB | Momonarie22 | 1 | ||
| 14:53, 25 January 2017 | Drivetrain skid steer2.PNG (file) | 209 KB | Momonarie22 | 1 | ||
| 14:27, 25 January 2017 | Drivetrain tricycle drive3.jpg (file) | 510 KB | Momonarie22 | 1 | ||
| 14:21, 25 January 2017 | Drivetrain stear.jpg (file) | 343 KB | Momonarie22 | 1 | ||
| 14:15, 25 January 2017 | 220px-Arduino Uno - R3.jpg (file) | 15 KB | Jtur671 | Arduino | 1 | |
| 14:06, 25 January 2017 | Drivetrain tricycle drive.jpg (file) | 42 KB | Momonarie22 | 1 | ||
| 14:04, 25 January 2017 | Drivetrain tricycle drive2.jpg (file) | 7 KB | Momonarie22 | 1 | ||
| 06:51, 25 January 2017 | Ackermann turning.png (file) | 39 KB | Momonarie22 | 1 | ||
| 06:46, 25 January 2017 | Ackermann Steering 1.jpg (file) | 105 KB | Momonarie22 | 1 | ||
| 06:36, 25 January 2017 | Simple drivetrain.jpg (file) | 81 KB | Momonarie22 | 1 | ||
| 06:23, 25 January 2017 | Drivetrain application.PNG (file) | 1.21 MB | Momonarie22 | 1 | ||
| 05:38, 25 January 2017 | Dc motor arduino.jpg (file) | 109 KB | Momonarie22 | 1 | ||
| 05:19, 25 January 2017 | Drivetrain gears.PNG (file) | 157 KB | Momonarie22 | 1 | ||
| 05:00, 25 January 2017 | Motordrive schematics.png (file) | 16 KB | Momonarie22 | 1 | ||
| 04:36, 25 January 2017 | Drivetrain mechanical.jpg (file) | 183 KB | Momonarie22 | 1 | ||
| 04:33, 25 January 2017 | Drivetrain gears belts.jpg (file) | 101 KB | Momonarie22 | 1 | ||
| 04:26, 25 January 2017 | Drivetrain Turning.PNG (file) | 138 KB | Momonarie22 | 1 | ||
| 19:41, 24 January 2017 | Beagle Features.jpg (file) | 172 KB | Erik.strand001 | 1 | ||
| 18:48, 24 January 2017 | Beaglecode.png (file) | 110 KB | Erik.strand001 | 1 | ||
| 18:42, 24 January 2017 | Beagle pinout.jpg (file) | 303 KB | Erik.strand001 | 1 | ||
| 18:40, 24 January 2017 | Beagle details.png (file) | 708 KB | Erik.strand001 | 1 | ||
| 02:47, 24 January 2017 | Drivetrain.jpg (file) | 583 KB | Momonarie22 | 1 | ||
| 15:52, 23 January 2017 | CMUCAM5Pixy.jpg (file) | 90 KB | Momonarie22 | 1 | ||
| 08:54, 23 January 2017 | Teensy36.jpg (file) | 43 KB | 3rdO | Teensy3.6 | 1 | |
| 08:54, 23 January 2017 | Teensy35.jpg (file) | 34 KB | 3rdO | Teensy3.5 | 1 | |
| 08:53, 23 January 2017 | Teensy32.jpg (file) | 18 KB | 3rdO | Teensy3.2 | 1 | |
| 08:53, 23 January 2017 | Teensy++2.jpg (file) | 33 KB | 3rdO | Teensy++2.0 | 1 | |
| 08:53, 23 January 2017 | Teensy2.jpg (file) | 22 KB | 3rdO | Teensy2.0 | 1 | |
| 07:09, 23 January 2017 | TeensySERVO.png (file) | 81 KB | 3rdO | Shows how to connect Teensy to Servo | 1 | |
| 06:54, 23 January 2017 | TeesnsyCNC.png (file) | 119 KB | 3rdO | Schematic of Teensy interfacing with stepper motor. | 1 | |
| 21:10, 22 January 2017 | REV A5A.jpg (file) | 113 KB | Erik.strand001 | 1 | ||
| 22:05, 16 January 2017 | Retropiecommandline.png (file) | 34 KB | Wise9889 | 1 | ||
| 21:53, 16 January 2017 | Raspberrypi 2B+.png (file) | 305 KB | Wise9889 | 1 | ||
| 19:20, 16 January 2017 | Teensy36pins.png (file) | 422 KB | 3rdO | Pin out of Teensy 3.6 | 1 | |
| 19:20, 16 January 2017 | Teensy35pins.png (file) | 396 KB | 3rdO | Pin out of Teensy 3.5 | 1 | |
| 18:49, 15 January 2017 | Teensy.jpg (file) | 35 KB | 3rdO | JPEG of Teensy 3.6 for infobox | 1 | |
| 14:03, 11 January 2017 | Raspberry-Pi-2.jpg (file) | 163 KB | Wise9889 | 1 | ||
| 13:12, 11 January 2017 | Rasberrypi.jpg (file) | 7 KB | Wise9889 | Common model for rasseberyy pi | 1 | |
| 13:18, 15 August 2016 | ExampleCircuit.png (file) | 10 KB | JPoe | 1 | ||
| 13:13, 15 August 2016 | HowToPutPic.jpg (file) | 17 KB | JPoe | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



