File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:05, 13 February 2017 | F1D0 sketch.JPG (file) | 18 KB | 3rdO | 1 | ||
16:12, 13 February 2017 | Gearz.jpg (file) | 93 KB | Jtur671 | 1 | ||
13:44, 27 February 2017 | Encoder.jpg (file) | 10 KB | 3rdO | 1 | ||
13:56, 27 February 2017 | EncoderDiagram.png (file) | 22 KB | 3rdO | 1 | ||
14:08, 27 February 2017 | EncoderCode1.png (file) | 17 KB | 3rdO | 1 | ||
14:09, 27 February 2017 | EncoderCode2.png (file) | 31 KB | 3rdO | 1 | ||
07:04, 3 March 2017 | Robot body.jpeg (file) | 179 KB | Jtur671 | 1 | ||
07:14, 3 March 2017 | Working wheels.gif (file) | 7.18 MB | Jtur671 | 1 | ||
16:48, 27 March 2017 | Dance fry.gif (file) | 674 KB | Jtur671 | 1 | ||
16:57, 27 March 2017 | New body.jpg (file) | 155 KB | Jtur671 | 1 | ||
17:16, 27 March 2017 | Ob.gif (file) | 31.01 MB | Jtur671 | 1 | ||
12:04, 3 April 2017 | 20170304 212252.jpg (file) | 1.17 MB | Chrishage | 1 | ||
12:06, 3 April 2017 | 20170304 160021.jpg (file) | 1.83 MB | Chrishage | 2 | ||
12:06, 3 April 2017 | 20170304 212300.jpg (file) | 975 KB | Chrishage | 1 | ||
23:12, 9 April 2017 | Sndbot new chasis.jpg (file) | 1.35 MB | Momonarie22 | 1 | ||
23:14, 9 April 2017 | Sndbot new chasis 2.jpg (file) | 1.22 MB | Momonarie22 | 1 | ||
23:15, 9 April 2017 | Sndbot new chasis 3.jpg (file) | 1.21 MB | Momonarie22 | 1 | ||
01:44, 13 April 2017 | Target.jpg (file) | 1.09 MB | Momonarie22 | 1 | ||
01:53, 13 April 2017 | SnDBot display.jpg (file) | 1.15 MB | Momonarie22 | 1 | ||
10:01, 13 April 2017 | Ultrasonic.jpg (file) | 93 KB | Jtur671 | 1 | ||
10:01, 13 April 2017 | Linetracking.jpg (file) | 46 KB | Jtur671 | 1 | ||
10:04, 13 April 2017 | Visio.jpg (file) | 90 KB | Jtur671 | 1 | ||
10:04, 13 April 2017 | Servo.jpg (file) | 65 KB | Jtur671 | 1 | ||
10:05, 13 April 2017 | Shield diagram.jpg (file) | 99 KB | Jtur671 | 1 | ||
10:05, 13 April 2017 | Timing.jpg (file) | 45 KB | Jtur671 | 1 | ||
10:24, 13 April 2017 | GEARZ cover.jpg (file) | 143 KB | Jtur671 | 1 | ||
10:51, 13 April 2017 | Schemtics.jpg (file) | 163 KB | Jtur671 | 1 | ||
16:11, 15 April 2017 | Front.jpg (file) | 3.4 MB | Jtur671 | 1 | ||
16:12, 15 April 2017 | Profile.jpg (file) | 371 KB | Jtur671 | 1 | ||
16:24, 15 April 2017 | Pixycam.jpg (file) | 732 KB | Jtur671 | 1 | ||
17:26, 16 April 2017 | Sidecar2.jpg (file) | 3.35 MB | Jtur671 | 1 | ||
17:27, 16 April 2017 | Sidecar1.jpg (file) | 3.53 MB | Jtur671 | 1 | ||
17:28, 16 April 2017 | Sidecar3.jpg (file) | 3.07 MB | Jtur671 | 1 | ||
17:36, 16 April 2017 | LCDdiagram.jpg (file) | 58 KB | Jtur671 | 1 | ||
17:37, 16 April 2017 | LCDsch.jpg (file) | 28 KB | Jtur671 | 1 | ||
19:39, 16 April 2017 | Line flow.jpg (file) | 68 KB | Jtur671 | 1 | ||
22:15, 17 April 2017 | Sndbot new chassis 1.jpg (file) | 1.16 MB | Momonarie22 | 1 | ||
22:16, 17 April 2017 | Sndbot new chassis 2.jpg (file) | 1.28 MB | Momonarie22 | 1 | ||
22:17, 17 April 2017 | Sndbot new chassis 3.jpg (file) | 1.27 MB | Momonarie22 | 1 | ||
22:17, 17 April 2017 | Sndbot new chassis 4.jpg (file) | 1.32 MB | Momonarie22 | 1 | ||
23:22, 17 April 2017 | SnDbot Sketch.PNG (file) | 250 KB | Momonarie22 | 2 | ||
23:24, 17 April 2017 | Sndbot schematics.PNG (file) | 250 KB | Momonarie22 | 1 | ||
14:42, 21 April 2017 | Sndbot schematic.png (file) | 622 KB | Momonarie22 | 1 | ||
19:58, 22 April 2017 | Update.jpeg (file) | 213 KB | Jtur671 | 1 | ||
09:59, 25 April 2017 | Turet headon.JPG (file) | 1.87 MB | Erik.strand001 | 2 | ||
10:00, 25 April 2017 | Turret headon.JPG (file) | 1.87 MB | Erik.strand001 | 1 | ||
10:01, 25 April 2017 | Turret front.JPG (file) | 2 MB | Erik.strand001 | 1 | ||
10:03, 25 April 2017 | Turret control.JPG (file) | 2.31 MB | Erik.strand001 | 1 | ||
10:03, 25 April 2017 | Turret side.JPG (file) | 2.97 MB | Erik.strand001 | 1 | ||
05:59, 28 April 2017 | FileSchem.png (file) | 98 KB | Jlarosa888 | 1 |
First page |
Previous page |
Next page |
Last page |